CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | K.R. MANGALAM WORLD SCHOOL, VAISHALI |
2. | AFFILIATION NO. | 2131668 |
3. | SCHOOL CODE | 60705 |
4. | COMPLETE ADDRESS WITH PIN CODE | K.R. MANGALAM WORLD SCHOOL, PLOT NO. 11, SECTOR 6, VAISHALI, GHAZIABAD, UTTAR PRADESH - 201012 |
5. | PRINCIPAL NAME | Ms. SEEMA BEHL |
6. | PRINCIPAL QUALIFICATION | M.Sc Maths & Computer Science |
7. | SCHOOL EMAIL ID | reception@vaishali.krmangalam.com |
8. | CONTACT DETAILS | 87507-73999 |
B. DOCUMENTS AND INFORMATION - LINKS OF THE DOCUMENTS TO BE UPLOADED ON SCHOOL WEBSITES ARE REQUIRED
S.NO. | INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
1. | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation (If Any) | |
2. | Copies of Societies/Trust/Company/Registration/Renewal Certificate, As Applicable | |
3. | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt. /Ut. | |
4. | Copies of Recognition Certificate Under RTE Act 2009, And It’s Renewal If Applicable | |
5. | Copy of Valid Building Safety Certificate as Per the National Building Code | |
6. | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7. | Copy of The Self Certification Submitted by the School for Affiliation/Upgradation/Extension of Affiliation | |
8. | Copies of Valid Water/Health and Sanitation Certificates |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS - LINKSOF THE DOCUMENTS TO BE UPLOADED ON SCHOOL WEBSITES ARE REQUIRED
S.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6. | STUDENT ACHIEVERS |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 147 |
PGT | 14 | |
TGT | 30 | |
PRT | 55 | |
3. | TEACHERS SECTION RATIO | 01:01.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1. Anu Nagar (B.A in Psychology Major) D.Ed in Special Education (Intellectual and Developmental Disabilities) 2. Vini Gour (Masters In Biomedical Science) & Special B.Ed (ID) |
5. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Counsellors - 2 ( Kashish & Sheetal Gera ) |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10708.64 Sq. Mtr. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | No. of Rooms - 86 Area Per Room - 48 Sq. Mtr. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 10 |
BIOLOGY | 84 Sq. Mtr. | |
CHEMISTRY | 84 Sq. Mtr. | |
PHYSICS | 84 Sq. Mtr. | |
COMPUTER LAB | 66 Sq. Mtr. | |
COMPOSITE SCIENCE LAB (Junior and Senior) | 84 Sq. Mtr. | |
MATHEMATICS LAB | 48 Sq. Mtr. | |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 53 |
6. | NO. OF BOYS TOILETS | 57 + 91 Urinals with Partition |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Not Available |