Fee Structure
| ACADEMIC FEE STRUCTURE SESSION 2027-28 FOR CLASS NURSERY TO XII | ||||
| Admission Fee – (One-time, Non-Refundable) | Rs. 35,000 | |||
| Quarterly Composite Fee | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 45,000 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 | |
| OPTIONAL FEES FOR TRANSPORT USERS – QUARTERLY | ||||
| Less Than 10 Km | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 7400 | Rs. 11,100 | Rs. 11,100 | Rs. 11,100 | |
| ( For 2 Months ) | ||||
| 10 KM to 30 KM | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| Rs. 8400 | Rs. 12,600 | Rs. 12,600 | Rs. 12,600 | |
| ( For 2 Months ) | ||||
| FEES TO BE CHARGED AT THE TIME OF ADMISSION | ||||
| Admission Fee | Rs. 35,000 | |||
| Total | Rs. 35,000 | |||
NOTE : Uniforms, Books, and Stationery are not included in the fees.